Amrita University Admission 2025, Courses, Fees, Placements, Dates, Application Form, Eligibility, Syllabus, Result, Cut Off, Counselling
Amrita Vishwa Vidyapeetham Highlights 2025
Amrita Vishwa Vidyapeetham (previously known as Amrita University), established in 1994, is a private deemed-to-be-university and an entity of eminence located in Coimbatore, Tamil Nadu. It is a multi-campus and multi-disciplinary university with six campuses and 15 constituent schools spread all across the southern part of India. Amrita Vishwa Vidyapeetham is ranked 7th by NIRF 2024 under the Universities category.
In 2003, it became one of the youngest institutes to become a deemed university, when it was conferred this status by the University Grants Commission (UGC). Also, AVV Coimbatore has been accredited with an ‘A’ grade by NAAC in 2009. AVV offers around 200+ UG, PG and Doctoral, Integrated-degree, Dual-degree, and Certification programmes in Engineering, Business, Medicine, Arts and Sciences, Biotechnology, Mass Communication, and Social Work. Check the highlights of Amrita Vishwa Vidyapeetham below:
Particulars | Statistics |
---|---|
Year of establishment | 1994 |
Also known as | AVV, Amrita University |
Location | Coimbatore, Tamil Nadu |
Type of University | Private |
No. of campuses | 6 |
NIRF Ranking (2024) | 7 (Universities) |
Campus size | 400 acres |
Recognised by | UGC |
Accreditation | NAAC, NABL, NABH |
No. of courses offered | 200+ |
Amrita Vishwa Vidyapeetham Popular Programmes 2025
The flagship programmes offered at Amrita Vishwa Vidyapeetham include BSc, BTech, MTech and MBA, among others. These programmes are offered across various specialisations. Amrita Vishwa Vidyapeetham admission to some of the courses is entrance-based while for others, merit in the last qualifying exam is considered for admission.
Courses | Tuition Fees | Eligibility |
---|---|---|
B.E. / B.Tech(32 courses) | 10 L – 24 L | 10+2 : 60 % Exams : JEE MainAEEE |
BCA(9 courses) | 1.5 L – 5.6 L | 10+2 : 50-55 % Exams : CBSE 12thISC+2 More |
MCA(10 courses) | 1.2 L – 5.6 L | 10+2 : 50 % Graduation : 50 % Exams : Karnataka PGCETCBSE 12th+4 More |
MBA/PGDM(11 courses) | 1.7 L – 11.2 L | 10+2 : 50 % Graduation : 50 % Exams : MATXAT+6 More |
BBA(6 courses) | 1.5 L – 3 L | 10+2 : 50-55 % Exams : CBSE 12thISC+1 More |
Certificate(24 courses) | 475 – 45 K | 10+2 : 50 % Exams : CBSE 12thISC+1 More |
B.Com(8 courses) | 1.2 L – 5.3 L | 10+2 : 50-55 % Exams : CBSE 12thISC+1 More |
M.Com(7 courses) | 90 K – 1.8 L | Graduation : 50 % |
B.Sc.(65 courses) | 1.9 L – 11.3 L | 10+2 : 45-60 % Exams : CBSE 12thISC+8 More |
M.Sc.(61 courses) | 1 L – 11.3 L | 10+2 : 50-60 % Graduation : 50-60 % Exams : KEAMCBSE 12th+8 More |
MBBS(2 courses) | 2.3 L – 92.4 L | 10+2 : 50 % Exams : NEET |
M.E./M.Tech(38 courses) | 2.1 L – 10.4 L | Graduation : 60 % Exams : GATE |
MD(29 courses) | 7.7 L – 1.1 Cr | Exams : NEET PGAIAPGET |
B.A.M.S.(1 course) | 17.7 L | 10+2 : 50 % Exams : NEETAYUSH |
Pharm.D(3 courses) | 7.5 L – 15 L | 10+2 : 50 % Graduation : 50 % Exams : GPAT |
BDS(1 course) | – / – | 10+2 : 50 % Exams : NEET |
PG Diploma(12 courses) | 50 K – 4 L | Graduation : 50 % Exams : NEET PG |
B.Pharma(2 courses) | 4 L – 7 L | 10+2 : 50 % Exams : CBSE 12thISC+1 More |
MS(12 courses) | 5 L – 1.1 Cr | Graduation : 60 % Exams : NEET PGAIAPGET |
B.A.(8 courses) | 2.4 L – 4 L | 10+2 : 50-60 % Exams : CBSE 12thISC+3 More |
M.A.(11 courses) | 1.1 L – 3.8 L | 10+2 : 50 % Graduation : 50-55 % Exams : CAP TestCBSE 12th+1 More |
MDS(11 courses) | 10.5 L – 37.8 L | Exams : NEET MDS |
BASLP(1 course) | 5.4 L | 10+2 : 60 % |
MHA(2 courses) | – / – | Graduation : 50 % |
DM(13 courses) | 84 L | Exams : NEET SS |
MSW(5 courses) | 1.1 L – 2.8 L | 10+2 : 50 % Exams : CBSE 12thKerala 12th |
Ph.D.(5 courses) | 9.5 L – 60 L | Graduation : 60 % Exams : GATE |
M.Pharma(4 courses) | 2 L – 2.3 L | Graduation : 50 % Exams : GPAT |
UG Diploma(1 course) | 30 K | 10+2 : 55 % Exams : CBSE 12thISC+1 More |
B.Des(1 course) | 3.9 L | 10+2 : 50 % |
B.Ed(1 course) | – / – | 10+2 : 50 % |
BMLT(1 course) | 4.4 L | 10+2 : 60 % |
M.Ch.(8 courses) | 84 L | Exams : NEET SS |
BSW(2 courses) | 2.8 L | 10+2 : 50 % Exams : CBSE 12thKerala 12th+1 More |
MFA(2 courses) | 2.4 L | Graduation : 50 % |
BOPTM(1 course) | 8 L | 10+2 : 60 % Exams : AEEL |
GET COMPLETE EXPERT GUIDANCE FOR SRM UNIVERSITY B.TECH ADMISSION PROGRAM 2025-26
Amrita Vishwa Vidyapeetham Admission Dates 2025
AVV Coimbatore admission process for UG, PG, and PhD programmes is granted through national-level/ university-level/ other institute-level entrances. Candidates can check the Amrita Vishwa Vidyapeetham admissions dates in the following table:
B.E. / B.Tech Admissions 2025
- 10+2 with 60% aggregate
- Accepting Exams: JEE Main, AEEE
Dates | Events |
---|---|
20 Jan ’25 | AEEE 2025 Registration Phase 1 Last Date |
22 Jan ’25 – 31 Jan ’25 | JEE Main 2025 Exam Date Session 1 |
Jan ’25 | AEEE 2025 phase 1 admit cardTentative |
Amrita Vishwa Vidyapeetham Placements 2024
The 2024 placement statistics have been released for the MBA. As per official data, the average package offered during 2024 placements was INR 8.33 LPA. The median package for MBA has been the same in 2023 and 2024. Check the key highlights of Amrita Vishwa Vidyapeetham placements 2024 and 2023 for MBA from the table below:
Particulars | MBA Placement Statistics (2023) | MBA Placement Statistics (2024) |
---|---|---|
Average package | INR 8.25 LPA | INR 8.33 LPA |
Highest package | INR 24.84 LPA | N/A |
Median package | INR 7.60 LPA | INR 7.60 LPA |
No. of offers | N/A | 354 |
Top 20% average package | INR 11.79 LPA | N/A |
Top 100 students’ average package | INR 10.48 LPA | N/A |
Total recruiters | N/A | 115 |
New recruiters | N/A | 40 |
Popular recruiters | Accenture, KPMG, Ford | HCL Technologies, Cognizant, Jio |
Course | Median Salary |
---|---|
B.E. / B.Tech | ₹7.24 LPA |
BCA | ₹4.8 – ₹7.24 LPA |
MCA | ₹4.7 – ₹7.13 LPA |
GET COMPLETE EXPERT GUIDANCE FOR SRM UNIVERSITY B.TECH ADMISSION PROGRAM 2025-26
Amrita Vishwa Vidyapeetham Rankings 2024
Amrita Vishwa Vidyapeetham has been ranked by multiple eminent ranking bodies and some of the recent Amrita Vishwa Vidyapeetham rankings 2023 are mentioned in the table given below:
Ranking Body | Rank |
---|---|
QS World University Ranking 2025 – World University | 1001-1200 |
NIRF Ranking 2024 – Universities | 7 |
NIRF Ranking 2023 – University | 7 |
NIRF Ranking 2023 – Medical | 6 |
NIRF Ranking 2023 – Overall | 15 |
Publisher | 2023 | 2024 |
---|---|---|
NIRF | 7 | 7 |
Amrita Vishwa Vidyapeetham Vs Other Universities: Which is better?
The below-mentioned table reflects on the comparison between Amrita Vishwa Vidyapeetham and other universities:
Universities Name | NIRF Rankings 2023 (Universities) | Highest Package | Course Fee (MBA) |
---|---|---|---|
Amrita Vishwa Vidyapeetham, Coimbatore | 7 | INR 24.84 LPA | INR 2.2 lakh – INR 11.1 lakh |
N/A | NA | INR 3,700 – INR 5.6 lakh | |
N/A | INR 8 LPA | INR 5,500 – INR 8.8 lakh |